Tentative Calendar of All Events
for BPT 2024 – 2025
for BPT 2022 – 2023
MPT 2023-2025
2021-2023
for BPT 2024 – 2025
Tentative Calendar of Events for BPT 2024 – 2025 | ||||
EVENTS | BPT – I 2024 | BPT – II 2023 | BPT – III 2022 | BPT – IV 2021 |
Commencement of classes | 05 Nov 2024 | 15 Jan 2025 | 15 Jan 2025 | 15 Jan 2025 |
I Session | Jan – Apr 2025 | |||
Fresher’s Day | March 5 2025 | |||
Intramural Sports & Culturals | Intramural Sports Feb – March 2025 May I Week – Culturals [PGI] | |||
Tours/ Excursion | May 2025 | |||
I Sessional Examination | 15th April 2025 – 02 May 2025 [15,16,17,29 & 02] | |||
II Session | May – Jul 2025 | |||
II Sessional Examination | 21 Jul 2025 – 31 Jul 2025 | |||
III Session | Aug – Oct 2025 | |||
III Sessional Examination | 21 Oct 2025 – 31 Oct 2025 | |||
Socials / Farewell | 29th Sep 2025 [Farewell] 09th Oct 2025 [Socials] | |||
Preparatory Holidays | To be notified later | |||
RGUHS Examination | To be notified later | |||
Results | To be notified later | |||
* DATES & EVENTS ARE SUBJECT TO CHANGE DEPENDING ON RGUHS NOTIFICATIONS |
- Sessional Practical Examination will be conducted as a continuous evaluation.
- University model practical and Viva-voce may be conducted for the entire syllabus between Nov 3 – 10, 2025.
- All Fee arrears are to be cleared before 14 Jan 2025
- Date for the payment of tuition fees for the academic year 2024-2025: 16 Jan 2025 – 31 Jan 2025.
- The due date for the Payment of tuition fees in full for the academic year 2024- 25 is 15 March 2025.
– PRINCIPAL
Weekly class Time table 9:30 – 10:30 commencing Feb 2025 1 hr class test on a regular basis the students must be scattered and seated in all the four halls. Class Coordinators are responsible to ensure regular conduct of these tests on a regular basis. Class time tables will be reset accordingly.
Days | BPT I Year | BPT II Year | BPT III Year | BPT IV Year |
---|---|---|---|---|
Monday | Anatomy | Pathology | Gen. Medicine / Surgery | Neuro / N Surgery / Comm. Medicine |
Tuesday | Physiology | Microbiology | Orthopedics | Neuro PT |
Wednesday | Biochemistry | Pharmacology | MSS PT | Comm. PT |
Thursday | Biomechanics | Ex. Therapy | CRD PT | Res & Bio Stat |
Friday | Psycho / Sociology | El. Therapy |
BPT III Year & IV Year Students who are not posted for clinical postings will continue with the test every morning according to the batch. Following Class test a short break may be given for 15 min and classes to commence there on from
10:45AM – 11: 45 AM 2nd Hour
11:45AM – 12: 45 PM 3rd Hour
1:30PM – 2:30 PM 4th Hour
2:30PM – 3:30 PM 5th Hour
3:30PM – 4:30 PM 6th Hour
for BPT 2022 – 2023
Tentative Calendar of Events for BPT 2023 – 2024 | ||||
EVENTS | BPT – I 2023 | BPT – II 2022 | BPT – III 2021 | BPT – IV 2020 |
Commencement of classes | 6 Nov 2023 | 17 Jan 2024 | 17 Jan 2024 | 17 Jan 2024 |
I Session | Jan 2024 – Mar 2024 | Jan 2024 – Mar 2024 | Jan 2024 – Mar 2024 | Jan 2024 – Mar 2024 |
Fresher’s Day | January 25 2024 | |||
Intramural Sports & Culturals | Jan 26 – Feb 9 [Intramural Sports – Morning: 8:00 – 9:30 & Afternoon 3:00 – 4:30] 11 – 12 Feb [Finals Sports] May 2 – 3 [Culturals] | |||
Tours/ Excursion | February 29 – March 1 2024 | |||
I Sessional Examination | 26 March 2024 – 5 April 2024 | |||
II Session | Apr – Jun 2024 | Apr – Jun 2024 | Apr – Jun 2024 | Apr – Jun 2024 |
II Sessional Examination | 27 June 2024 – 5 July 2024 | |||
Socials & Farewell | 6 Sep 2024 [Class Photo] 11 Sep 2024 [ Farewell] 18 Sep 2024 [Socials] | |||
III Session | Jul – Sep 2024 | Jul – Sep 2024 | Jul – Sep 2024 | Jul – Sep 2024 |
III Sessional Examination | 23 Sep 2024 – 3 Oct 2024 | |||
Preparatory Leave | To be notified later | |||
RGUHS Examination | To be notified later | |||
Results | To be notified later | |||
* DATES & EVENTS ARE SUBJECT TO CHANGE DEPENDING ON RGUHS NOTIFICATIONS |
- The deadline for settling outstanding tuition and hostel fees, including previous balances, is January 5,
- The deadline for the payment of the first term for the upcoming academic year is January 12,
- Students who have not settled their dues will be ineligible for class registration and will be denied admission to the hostel for the upcoming academic
Sd/
– PRINCIPAL
MPT 2023-2025
Name of the Event | Date |
---|---|
Commencement of Academic Session | October 2022/ 01 January 2023 |
Last date for Admission | 31 December 2022 |
Synopsis Presentation | May 2023 |
Synopsis Submission to RGUHS | 30 May 2023 |
Paper I and II Internal Examination | November 2023 |
Dissertation Presentation | March / April 2024 |
Dissertation completed for submission to the university | 30 May 2024 |
Paper III and IV Internal Examination | August / September 2024 |
Preparatory Leave | September / October 2024 |
MPT University Examination | October / November 2024 |
Results | December 2024 |
2021-2023
CALENDAR OF EVENTS MPT 2023-2025
TENTATIVE CALENDAR OF EVENTS MPT 2023-2025 | |
Name of the Event | Date |
Commencement of Academic Session | November 2023 / January 2024 |
Last date for Admission | 25 January 2023 |
Synopsis Presentation | May 2024 |
Synopsis Submission to RGUHS | 28 June 2024 |
Paper I and II Internal Examination | December 2025 |
Dissertation Presentation | June / July 2025 |
Dissertation completed for submission to the university | 31 July 2025 |
Paper III and IV Internal Examination | August / September 2025 |
Preparatory Leave | September / October 2025 |
MPT University Examination | October / November 2025 |
Results | December 2025 |
* DATES & EVENTS ARE SUBJECT TO CHANGE DEPENDING ON RGUHS NOTIFICATIONS |
Date for the payment of tuition fees for the academic year 2023-2024: 16 Jan 2024 – 31 Jan 2024
The due date for the Payment of tuition fees in full for the academic year 2024-25 is 15 March 2025